文章詳情
不銹鋼無縫管國家標(biāo)準(zhǔn)管對照表
日期:2024-09-07 05:58
瀏覽次數(shù):3661
摘要:
不銹鋼無縫管國家標(biāo)準(zhǔn)管對照表
以上信息由泰州市佳孚不銹鋼制品有限公司(jssyfood.com)為您提供,產(chǎn)品專線0523-83983163 //13901424163
公稱直徑 Nominal diameter | 外徑 Outside diameter | Sch 5s | Sch 10s | Sch 20s | LG | Sch 20 | Sch 30 | STD | Sch 40 | Sch 60 | XS | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 |
15 | 18 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 3.6 | - | - | - | 4.5 |
20 | 25 | 1.6 | 2.1 | 2.6 | - | - | - | - | 2.9 | - | - | 4.0 | - | - | - | 5.6 |
25 | 32 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.2 | - | - | 4.5 | - | - | - | 6.3 |
32 | 38 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
40 | 45 | 1.6 | 2.8 | 3.2 | - | - | - | - | 3.6 | - | - | 5.0 | - | - | - | 7.1 |
50 | 57 | 1.6 | 2.8 | 3.6 | - | 3.2 | - | - | 4.0 | - | - | 5.6 | - | - | - | 8.8 |
65 | 76 | 2.0 | 3.0 | 3.6 | - | 4.5 | - | - | 5.0 | - | - | 7.1 | - | - | - | 10.0 |
80 | 89 | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 11.0 |
90 | - | 2.0 | 3.0 | 4.0 | - | 4.5 | - | - | 5.6 | - | - | 8.0 | - | - | - | 12.5 |
100 | 108 | 2.0 | 3.0 | 4.0 | - | 5.0 | - | - | 5.9 | - | - | 8.8 | - | 11.0 | - | 14.2 |
125 | 133 | 2.9 | 3.4 | 5.0 | - | 5.0 | - | - | 6.3 | - | - | 10.0 | - | 12.5 | - | 16.0 |
150 | 159 | 2.9 | 3.4 | 5.0 | - | 5.6 | - | - | 7.1 | - | - | 11.0 | - | 14.2 | - | 17.5 |
200 | 219 | 2.9 | 4.0 | 6.3 | - | 6.3 | 7.1 | - | 8.0 | 10.0 | - | 12.5 | 16.0 | 17.5 | 20.0 | 22.2 |
250 | 273 | 3.6 | 4.0 | 6.3 | - | 6.3 | 8.0 | - | 8.8 | 12.5 | - | 16.0 | 17.5 | 22.2 | 25.0 | 28.0 |
300 | 325 | 4.0 | 4.5 | 6.3 | - | 6.3 | 8.8 | - | 10.0 | 14.2 | - | 17.5 | 22.2 | 25.0 | 28.0 | 32.0 |
350 | 377 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 11.0 | 16.0 | 13.0 | 20.0 | 25.8 | 28.0 | 32.0 | 36.0 |
400 | 426 | 4.0 | 5.0 | - | 8.0 | 8.0 | 10.0 | 10.0 | 12.5 | 17.5 | 13.0 | 22.2 | 28.5 | 30.0 | 36.0 | 40.0 |
450 | 480 | 4.0 | 5.0 | - | 8.0 | 8.0 | 11.0 | 10.0 | 14.2 | 20.0 | 13.0 | 25.0 | 30.0 | 36.0 | 40.0 | 45.0 |
500 | 529 | 5.0 | 5.6 | - | 8.0 | 10.0 | 12.5 | 10.0 | 16.0 | 20.0 | 13.0 | 28.0 | 32.0 | 40.0 | 45.0 | 50.0 |
550 | - | 5.0 | 5.6 | - | 8.0 | - | - | 10.0 | - | - | 13.0 | 30.0 | - | - | - | - |
600 | 630 | 5.6 | 6.3 | - | 8.0 | - | - | 10.0 | 17.5 | - | 13.0 | 32.0 | - | - | - | - |
650 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
700 | 720 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
750 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
800 | 820 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
850 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
900 | 920 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
950 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1000 | 1020 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1050 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1100 | 1150 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1150 | - | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - | - |
1200 | 1220 | - | - | - | 8.0 | - | - | 10.0 | - | - | 13.0 | - | - | - | - |
以上信息由泰州市佳孚不銹鋼制品有限公司(jssyfood.com)為您提供,產(chǎn)品專線0523-83983163 //13901424163